AA | AAI | AAPL | AB | ABAT | ABC | ABH | ABMD | ABT | ABV |
ABX | ACAS | ACE | ACG | ACGL | ACI | ACLS | ACPW | ACXM | ADBE |
ADI | ADM | ADP | ADSK | ADTN | AEC | AEE | AEG | AEIS | AEM |
AEO | AEP | AES | AET | AEZS | AF | AFFX | AFG | AFL | AG |
AGEN | AGL | AGN | AGU | AHCI | AIB | AIG | AIR | AIT | AIV |
AJG | AKAM | AKR | AKS | ALB | ALK | ALKS | ALL | ALSK | ALTH |
ALTR | ALU | ALV | ALVR | ALXN | AM | AMAG | AMAT | AMB | AMCC |
AMD | AME | AMED | AMG | AMGN | AMKR | AMLN | AMMD | AMR | AMRN |
AMSC | AMT | AMTD | AMZN | AN | ANAD | ANDE | ANF | ANH | ANN |
ANSS | AOI | AOS | APA | APC | APD | APH | APL | APOL | ARBA |
ARE | ARG | ARGN | ARIA | ARMH | ARNA | ARQL | ARRS | ARRY | ARTC |
ARW | ASBC | ASCA | ASGN | ASH | ASIA | ASML | ASTM | ASX | ASYS |
ATI | ATK | ATMI | ATML | ATO | ATU | ATVI | ATW | AU | AUDC |
AVA | AVB | AVII | AVNR | AVP | AVT | AVX | AVY | AWC | AXAS |
AXE | AXL | AXP | AXTI | AZN | AZO | BA | BAC | BAM | BANR |
BAP | BAX | BBBY | BBT | BBY | BC | BCE | BCO | BCR | BCRX |
BCS | BCSI | BDC | BDN | BDX | BEAV | BEBE | BEC | BEN | BEXP |
BF | BFR | BGC | BGCP | BGG | BHE | BHI | BHP | BID | BIG |
BIIB | BIOS | BIRT | BJ | BJRI | BK | BKE | BKH | BKI | BKS |
BLC | BLDP | BLK | BLL | BLTI | BLUD | BMO | BMRN | BMS | BMY |
BOH | BP | BPAX | BPFH | BPL | BPO | BPOP | BPT | BRCD | BRCM |
BRE | BRK | BRKL | BRKR | BRKS | BRO | BRS | BRY | BSDM | BSX |
BTI | BUSE | BVN | BWA | BWS | BXP | BXS | BYD | BYI | BZH |
C | CA | CAG | CAH | CAJ | CAKE | CALP | CAM | CAT | CATY |
CB | CBB | CBD | CBE | CBI | CBK | CBL | CBR | CBRL | CBRX |
CBSH | CBST | CBT | CBZ | CCC | CCE | CCI | CCJ | CCK | CCL |
CCMP | CDE | CDNS | CDR | CECO | CEDC | CEF | CEG | CELG | CELL |
CEM | CENX | CEPH | CERN | CERS | CFR | CGNX | CHD | CHK | CHKP |
CHL | CHRS | CHRW | CHS | CHSI | CHTR | CHU | CI | CIB | CIEN |
CINF | CKXE | CL | CLB | CLC | CLDA | CLDX | CLF | CLI | CLP |
CLS | CLX | CM | CMA | CMC | CMCSA | CMCSK | CMI | CMO | CMS |
CMTL | CNA | CNH | CNI | CNL | CNP | CNQ | CNQR | CNW | CNX |
CNXT | COCO | COF | COG | COH | COHR | COO | COOL | COP | COST |
COT | CPB | CPE | CPHD | CPO | CPRT | CPST | CPT | CPTS | CPWR |
CR | CRA | CRAY | CRBC | CREE | CRH | CRIS | CRK | CRL | CRME |
CRNT | CRR | CRS | CRUS | CRZO | CSC | CSCO | CSGS | CSH | CSL |
CSTR | CSX | CTAS | CTB | CTIC | CTL | CTSH | CTXS | CUZ | CVA |
CVBF | CVC | CVD | CVG | CVH | CVM | CVO | CVS | CW | CWST |
CWTR | CX | CXW | CYD | CYH | CYMI | CYN | CYT | D | DAKT |
DAR | DBD | DBLE | DCI | DD | DDR | DDS | DE | DECK | DELL |
DENN | DEO | DEPO | DGIT | DGX | DHI | DHR | DHY | DIA | DIOD |
DIS | DISH | DLTR | DLX | DNB | DNDN | DNR | DO | DOV | DOW |
DOX | DPL | DPTR | DRE | DRI | DRIV | DRL | DRQ | DRRX | DSCM |
DST | DTE | DTG | DTLK | DTV | DUK | DV | DVA | DVN | DY |
DYAX | DYN | EAT | EBAY | EBIX | ECL | ED | EEP | EFII | EFX |
EGHT | EGN | EGOV | EGY | EIX | EK | EL | ELGX | ELN | ELNK |
ELP | ELX | ELY | EMC | EME | EMKR | EMN | EMR | ENB | ENDP |
ENER | ENI | ENR | ENTG | ENZN | EOG | EP | EPIC | EPR | EQIX |
EQR | EQT | EQY | ERF | ERIC | ERJ | ERTS | ESI | ESRX | ESS |
ESV | ETFC | ETH | ETN | ETP | ETR | EV | EW | EWA | EWBC |
EWC | EWD | EWG | EWH | EWI | EWJ | EWM | EWN | EWO | EWP |
EWQ | EWS | EWT | EWU | EWW | EWY | EWZ | EXC | EXEL | EXFO |
EXH | EXM | EXP | EXPD | EXTR | EZCH | EZPW | EZU | FAF | FAST |
FAX | FBC | FBN | FBP | FBR | FCE | FCEL | FCF | FCH | FCN |
FCS | FCX | FDO | FDP | FDS | FDX | FE | FEIC | FFBC | FFIV |
FGP | FHN | FII | FINL | FISV | FITB | FL | FLEX | FLIR | FLR |
FLS | FMBI | FMC | FMER | FMX | FNB | FNFG | FNSR | FO | FOE |
FOSL | FR | FRED | FRPT | FRT | FRX | FSII | FSS | FST | FSYS |
FTE | FTO | FTR | FUL | FULT | FWLT | FXEN | GAS | GBCI | GBX |
GCI | GCO | GD | GDI | GDP | GE | GENZ | GEO | GEOI | GERN |
GES | GET | GFF | GFI | GG | GGAL | GGB | GGC | GGG | GGP |
GIB | GIL | GILD | GIM | GIS | GLBL | GLF | GLT | GLW | GMCR |
GMT | GNTX | GPC | GPI | GPK | GPOR | GPS | GR | GRA | GRMN |
GRT | GS | GSIC | GSK | GSS | GT | GTI | GTIV | GTN | GTY |
GVA | GWW | GXP | GY | HA | HAFC | HAIN | HAL | HANS | HAR |
HAS | HBAN | HBC | HBHC | HCBK | HCC | HCN | HCP | HCSG | HD |
HDY | HE | HES | HGR | HGSI | HHS | HIBB | HIG | HILL | HIW |
HK | HL | HLIT | HLX | HMA | HMC | HME | HMY | HNR | HNT |
HNZ | HOC | HOG | HOLX | HON | HOTT | HOV | HP | HPQ | HPT |
HR | HRB | HRC | HRL | HRLY | HRS | HSC | HSIC | HST | HSY |
HT | HTLD | HUB | HUBG | HUM | HW | HWAY | HWD | HXL | HYC |
IACI | IBM | IBN | ICLR | ICON | ID | IDA | IDCC | IDTI | IDXX |
IEV | IEX | IFF | IFSIA | IGT | IGTE | IJH | IJK | IJR | ILMN |
IM | IMAX | IMGN | IMMU | IMO | IN | INAP | INCY | INFA | INFY |
ING | INO | INSP | INSU | INT | INTC | INTU | IO | IP | IPG |
IR | IRE | IRET | IRF | IRM | ISIL | ISIS | ISLE | ISPH | ISRG |
ISSI | ISTA | IT | ITG | ITMN | ITRI | ITT | ITW | IVAN | IVE |
IVV | IVW | IVZ | IWB | IWD | IWF | IWM | IWN | IWO | IWV |
IYE | IYF | IYM | IYR | IYW | IYZ | JADE | JAH | JAKK | JBHT |
JBL | JCI | JCOM | JCP | JDAS | JDSU | JEC | JEF | JKHY | JLL |
JNJ | JNPR | JNS | JNY | JOE | JOSB | JPM | JWN | K | KBH |
KEG | KEM | KEP | KERX | KEX | KEY | KEYN | KFRC | KFY | KGC |
KIM | KKD | KLAC | KLIC | KMB | KMP | KMT | KMX | KNX | KO |
KOPN | KR | KRC | KSS | KSU | KTOS | KV | KWK | L | LAB |
LAD | LAMR | LCRY | LEA | LEE | LEG | LEN | LFL | LGF | LH |
LHO | LII | LIOX | LIZ | LLL | LLTC | LLY | LM | LMT | LNC |
LNCE | LNCR | LNG | LNN | LNT | LOGI | LOW | LPHI | LPNT | LPSN |
LPX | LRCX | LRY | LSCC | LSI | LSTR | LTD | LTS | LTXC | LUFK |
LUK | LUV | LVLT | LXK | LXP | LXRX | LZ | LZB | MAA | MAC |
MAN | MAR | MAS | MBFI | MBI | MBT | MCD | MCHP | MCK | MCO |
MCRL | MCRS | MCZ | MDC | MDCO | MDP | MDR | MDRX | MDT | MDU |
MDVN | MED | MEE | MENT | MEOH | MERC | MET | MFA | MFC | MFN |
MGA | MGIC | MGM | MHK | MHP | MI | MICC | MIG | MIPS | MKC |
MKSI | MLHR | MLM | MMC | MMG | MMM | MMR | MMSI | MNI | MNRO |
MO | MOD | MOLX | MOLXA | MON | MOS | MOVE | MPET | MRCY | MRGE |
MRK | MRO | MRVL | MRX | MS | MSB | MSCC | MSFT | MSI | MSM |
MSO | MT | MTB | MTG | MTH | MTN | MTSN | MTU | MTW | MTZ |
MUR | MVIS | MW | MWV | MWW | MXIM | MYGN | MYL | NANO | NARA |
NAT | NATI | NAV | NAVI | NBG | NBIX | NBL | NBR | NCI | NCR |
NCS | NDN | NDSN | NE | NEM | NEWP | NFG | NFX | NHP | NI |
NICE | NJR | NKE | NKTR | NLY | NNN | NOC | NOK | NOV | NOVL |
NPBC | NPSP | NR | NSC | NSIT | NSM | NST | NTAP | NTCT | NTES |
NTG | NTRI | NTRS | NTT | NU | NUAN | NUE | NUS | NVAX | NVDA |
NVLS | NVMI | NVO | NVS | NVTL | NWE | NWL | NWS | NWSA | NXY |
NYB | NYT | NZT | O | OCN | OCR | ODFL | ODP | OEH | OFC |
OFG | OGE | OHI | OI | OII | OKE | OLN | OMC | OMEX | OMI |
OMN | OMX | ONB | ONNN | ONXX | OPK | OPLK | OPWV | ORB | ORCC |
ORCL | ORI | ORLY | OSG | OSK | OSUR | OTEX | OVTI | OXY | PAA |
PAAS | PAG | PAL | PANL | PAYX | PBCT | PBI | PBR | PBT | PBY |
PC | PCAR | PCG | PCL | PCLN | PCP | PCYC | PDC | PDCO | PDE |
PDLI | PEG | PEI | PENN | PEP | PETD | PETM | PETS | PFCB | PFE |
PG | PGI | PGN | PGNX | PGR | PH | PHG | PHI | PHM | PII |
PIM | PIR | PKD | PKG | PKI | PKX | PL | PLAB | PLCE | PLCM |
PLD | PLL | PLM | PLT | PLX | PLXS | PLXT | PMCS | PMTC | PNC |
PNFP | PNK | PNM | PNR | PNRA | PNW | PNY | POL | POM | POOL |
POT | POWI | PPC | PPDI | PPG | PPHM | PPL | PPS | PQ | PRE |
PRGO | PRGS | PRSP | PRX | PRXL | PSA | PSS | PSSI | PSUN | PTEN |
PTNR | PTR | PTRY | PUK | PVA | PVH | PVTB | PWAV | PWER | PWR |
PX | PXD | Q | QCOM | QCOR | QGEN | QLGC | QLTI | QQQ | QSFT |
QTM | QUIK | RAD | RADS | RAH | RAI | RAS | RBA | RBC | RBN |
RCI | RCII | RCL | RDC | RDEN | RDK | RDN | RDNT | RDWR | RE |
RECN | REDF | REG | REGN | RES | REV | RF | RFMD | RGLD | RGS |
RHB | RHI | RHT | RIG | RIGL | RIMM | RIO | RJF | RKT | RL |
RMBS | RMD | RNR | RNWK | ROK | ROL | ROP | ROST | ROVI | RPM |
RPT | RRC | RS | RSG | RSH | RSTI | RT | RTEC | RTI | RTIX |
RTK | RTN | RVI | RVT | RWT | RY | RYAAY | RYL | RYN | S |
SAFM | SAH | SAN | SANM | SAP | SAPE | SATC | SBAC | SBCF | SBGI |
SBIB | SBUX | SCG | SCHN | SCI | SCLN | SCS | SCSS | SEE | SEIC |
SFD | SFG | SFI | SFN | SFY | SGMO | SGMS | SGY | SHFL | SHLM |
SHOO | SHPGY | SHW | SHZ | SIAL | SID | SIFY | SIG | SIGA | SIGM |
SIMG | SINA | SIRI | SIVB | SJM | SKM | SKS | SKT | SKX | SKYW |
SLAB | SLB | SLE | SLF | SLG | SLGN | SLM | SLXP | SM | SMG |
SMH | SMSC | SMSI | SMTC | SNA | SNDK | SNE | SNH | SNP | SNPS |
SNV | SO | SOHU | SON | SONC | SONS | SPAR | SPF | SPG | SPIL |
SPLS | SPN | SPPI | SPRT | SPW | SPY | SQM | SQNM | SRCL | SRE |
SRZ | SSD | SSL | SSP | SSRI | STD | STE | STEC | STEI | STEM |
STI | STJ | STKL | STLD | STM | STR | STRA | STT | STZ | SU |
SUG | SUN | SUPG | SUSQ | SVNT | SVU | SVVS | SWC | SWIR | SWK |
SWKS | SWM | SWN | SWS | SWY | SXT | SYK | SYKE | SYMC | SYNM |
SYT | SYY | TAP | TBI | TBL | TCB | TCO | TD | TDS | TDW |
TE | TECD | TEF | TEG | TEN | TER | TEVA | TEX | TFX | TGA |
TGB | TGI | TGT | THC | THG | THO | THOR | THQI | TIBX | TIE |
TIF | TIN | TIVO | TJX | TK | TKC | TKLC | TKR | TLAB | TLB |
TLK | TLM | TM | TMK | TMO | TMRK | TMX | TNB | TNE | TOL |
TOT | TQNT | TRAD | TRGL | TRH | TRID | TRMB | TRMK | TRN | TROW |
TRP | TRV | TSCO | TSEM | TSM | TSN | TSO | TSS | TSU | TSYS |
TTC | TTEK | TTI | TTMI | TTWO | TUES | TUP | TV | TWI | TWTC |
TWX | TXN | TXT | TYC | UAM | UBS | UDR | UEPS | UFPT | UFS |
UGI | UGP | UHS | UIL | UIS | UL | UMC | UMPQ | UN | UNFI |
UNH | UNM | UNP | UNT | UNTD | UPS | UQM | URBN | URI | URS |
USB | USEG | USG | USU | UTEK | UTHR | UTIW | UTSI | UTX | UVV |
VAL | VAR | VCI | VCLK | VECO | VFC | VGR | VGZ | VHC | VICL |
VIP | VITA | VIV | VIVO | VLCCF | VLNC | VLO | VLY | VMC | VMI |
VNO | VOD | VPHM | VRSN | VRTX | VRX | VSAT | VSEA | VSH | VTR |
VVC | VVTV | VVUS | VZ | WAB | WAG | WAT | WAVX | WBS | WBSN |
WCBO | WCC | WCN | WDC | WDR | WEC | WEN | WERN | WFC | WFMI |
WFR | WFSL | WFT | WG | WGL | WGO | WHR | WIBC | WIT | WL |
WLT | WMB | WMS | WMT | WNC | WOR | WPI | WPP | WR | WRB |
WRE | WRI | WSM | WSO | WSTL | WTFC | WTNY | WTR | WTS | WTSLA |
WWE | WWW | WY | XEL | XL | XLB | XLE | XLF | XLI | |
XLK | XLNX | XLP | XLU | XLV | XLY | XOM | XRAY | XRX | XXIA |
YHOO | YUM | YZC | ZBRA | ZION | ZIXI | ZLC | ZOLL | ZOLT | ZQK |
ZRAN |
Stock Pick List
The list of stocks used in the calculations for daily predictions are as below
Subscribe to:
Posts (Atom)