Numerology Stock picks for November 07, 2011
Based on data collected between Jan 1 2001 and Dec 31 2010, the numerological stock picks for November 07, 2011 are as below. Percentages are calculated using the opening and closing values of stock for each day. The stocks considered were with a market cap greater than 100 million dolllars and an average volume greater than 200,000.
From date perspective, the top 20 stocks and the percentage of times, they moved upwards on the dates that had the same date number as November 07, 2011 are listed in the table below.
Ticker | Percentage |
---|---|
VHC | 75.14 |
CLDA | 62.74 |
DAKT | 62.29 |
MCK | 61.09 |
FLIR | 59.75 |
EGY | 58.6 |
LII | 58.58 |
ADSK | 58.16 |
BJ | 58.09 |
DIS | 57.81 |
GSK | 57.81 |
NVO | 57.69 |
SON | 57.56 |
HE | 57.45 |
COHR | 57.26 |
SBGI | 57.26 |
OGE | 57.2 |
HSIC | 57.14 |
GILD | 57.08 |
AF | 56.9 |
From date-month-year perspective, the top 20 stocks and the percentage of times, they moved upwards on the dates that had the same date-month-year number as November 07, 2011 are listed in the table below.
Ticker | Percentage |
---|---|
STD | 63.18 |
CLDA | 62.16 |
UMPQ | 61.29 |
SYT | 60.71 |
HIW | 60.0 |
HBC | 59.72 |
AEG | 59.43 |
FTE | 59.01 |
CMTL | 58.93 |
EWC | 58.82 |
HCN | 58.78 |
CPWR | 58.7 |
TOT | 58.25 |
EWP | 58.18 |
ASBC | 57.95 |
DRQ | 57.91 |
LHO | 57.86 |
TMX | 57.86 |
WLT | 57.8 |
FAF | 57.75 |
To get the complete list of stocks used in these calculations, Click here
To get the favorable dates for a specific ticker symbol, search below
No comments:
Post a Comment