Numerology Stock picks for September 20, 2013
Based on data collected between Jan 1 2001 and Dec 31 2010, the numerological stock picks for September 20, 2013 are as below. Percentages are calculated using the opening and closing values of stock for each day. The stocks considered were with a market cap greater than 100 million dolllars and an average volume greater than 200,000.
From date perspective, the top 20 stocks and the percentage of times, they moved upwards on the dates that had the same date number as September 20, 2013 are listed in the table below.
Ticker | Percentage |
---|---|
DAR | 65.29 |
KEG | 64.98 |
PVTB | 60.77 |
YZC | 60.34 |
NTT | 60.26 |
PDCO | 59.69 |
GIM | 59.59 |
ENB | 59.49 |
COO | 59.06 |
PC | 58.49 |
HMC | 58.23 |
BCS | 57.94 |
EWO | 57.63 |
EV | 57.45 |
UHS | 57.45 |
RKT | 57.19 |
OHI | 56.96 |
VAL | 56.88 |
PETD | 56.87 |
XRAY | 56.74 |
From date-month-year perspective, the top 20 stocks and the percentage of times, they moved upwards on the dates that had the same date-month-year number as September 20, 2013 are listed in the table below.
Ticker | Percentage |
---|---|
CKXE | 67.56 |
PRGO | 59.78 |
DNR | 59.7 |
WRE | 59.57 |
EWA | 59.54 |
LII | 59.27 |
BHP | 59.04 |
SRE | 58.99 |
EGN | 58.84 |
EBIX | 58.33 |
EXM | 58.08 |
MRVL | 57.71 |
ROK | 57.71 |
MKSI | 57.66 |
EWG | 57.62 |
PNR | 57.55 |
BCS | 57.51 |
NVS | 57.35 |
IN | 57.3 |
STLD | 57.3 |
To get the complete list of stocks used in these calculations, Click here
To get the favorable dates for a specific ticker symbol, search below
This comment has been removed by a blog administrator.
ReplyDeleteThis comment has been removed by a blog administrator.
ReplyDelete